Your Local Elected Officials
Find out who your elected representatives are in the Warwick School District, Lititz Borough, Elizabeth Township, Warwick Township, Lancaster County, and in Harrisburg.
Warwick School Board
WARWICK SCHOOL BOARD | OFFICE-HOLDER | PARTY | TERM YEARS | LAST ELECTED | NEXT ELECTION |
---|---|---|---|---|---|
School Director | Emily Zimmerman, President | R | 4 | 2021 | 2025 |
School Director | Jim Koelsch | R | 4 | 2021 | 2025 |
School Director | Angie Lingo | R | 2 | 2023 | 2025 |
School Director | Amy Martin | R | 2 | 2023 | 2025 |
School Director | Kirk Wolfe (appointed) | R | 1 | 2024 | 2025 |
School Director | Scott Landis, Vice President | R | 4 | 2023 | 2027 |
School Director | Mike Brown | R | 4 | 2023 | 2027 |
School Director | Reggie Weaver | R | 4 | 2023 | 2027 |
School Director | Dan Woolley | R | 4 | 2023 | 2027 |
NOTE: Emailing either schoolboard@warwicksd.org or individual School Board members will automatically copy your email to the ALL School Board members and the Superintendent. |
-
Regular (Voting) Meetings: Third Tuesday of the month at 7 PM.
Committee of the Whole (CoW): First Tuesday of the month at 7 PM.
Location: 301 West Orange Street, Lititz, PA 17543.
-
-
Board Email: schoolboard@warwicksd.org
Board Secretary: boardsecretary@warwicksd.org
Click the names in the table to email individual members. Emailing either schoolboard@warwicksd.org or individual members will automatically copy your email to all School Board members and the Superintendent.
-
Seats: 9 members (aka: School Directors) elected at-large.
Elected: November of odd-numbered years (Municipal Elections).
Term: Members serve 4-year terms that are staggered so that half the Board (either 4 or 5 seats) are elected every 2 years.
Vacancies: The remaining Board members select a new member via whatever method they choose and appoint them to fill the vacancy. The appointed member serves until the next municipal election, at which time:
If the original 4-year term would have expired at the next municipal election, the election is for a regular 4-year term.
If the original 4-year term would have 2 years left at the next municipal election, the election is for a shorter 2-year term.
Lititz Borough Officials
LITITZ BOROUGH | OFFICE-HOLDER | WARD | PARTY | ASSUMED OFFICE | TERM YEARS | TERM EXPIRES |
---|---|---|---|---|---|---|
Mayor | Timothy Snyder | N/A | R | 2021 | 4 | 2025 |
Borough Council | Steve Lee, President | 1 | R | 2021 | 4 | 2025 |
Borough Council | Ken Mobley, President Pro Tem | 2 | R | 2021 | 4 | 2025 |
Borough Council | Christine Sensenich, Vice President | 3 | R | 2021 | 4 | 2025 |
Borough Council | Mary Gattis | 1 | D | 2023 | 4 | 2027 |
Borough Council | Tannia Carpenter | 2 | R | 2023 | 4 | 2027 |
Borough Council | Jerry Meck | 3 | D | 2023 | 4 | 2027 |
Constable | Shaun Sponagle | 1 | R | 2021 | 6 | 2027 |
Constable | TBD | 2 | N/A | 2021 | 6 | 2027 |
Constable | TBD | 3 | N/A | 2021 | 6 | 2027 |
-
Meetings: Last Tuesday of each month at 7 PM.
Location: 7 South Broad Street, Lititz PA 17543
-
-
Borough Office: 717-626-2044
Click the names in the table to email individual members.
-
Seats: 6 members total, 2 from each of Lititz Boro’s 3 Wards.
Elected: November of odd-numbered years (Municipal Elections).
Term: Members serve 4-year terms that are staggered so that 3 members (1 from each Ward) are elected every 2 years.
Vacancies: The remaining Council members select and appoint a new member to fill the vacancy. The appointed member serves until the next municipal election, at which time:
If the original 4-year term would have expired, the seat is placed on the ballot as a regular (4-year) term.
If the original 4-year term would have 2 years left, the seat is placed on the ballot as a 2-year term.
-
Seats/Term: 1 individual elected to a 4-year term.
Elected: November of odd-numbered years (Municipal Elections).
While not technically a member of Lititz Borough Council, the Mayor may cast a vote on Council in order to break a tie.
Warwick Township Officials
WARWICK TOWNSHIP | OFFICE-HOLDER | PARTY | TERM YEARS | LAST ELECTED | NEXT ELECTION |
---|---|---|---|---|---|
Board of Supervisors | Kenneth Kauffman | R | 2 | 2023 | 2025 |
Board of Supervisors | Kenneth Eshleman, Chairman | R | 6 | 2021 | 2027 |
Board of Supervisors | Jeremy Strathmeyer | R | 6 | 2021 | 2027 |
Board of Supervisors | Jeffrey Tennis, Vice Chairman | R | 6 | 2023 | 2029 |
Board of Supervisors | Kelly Gutshall | R | 6 | 2023 | 2029 |
Auditor | VACANT | N/A | 6 | N/A | 2025 |
Auditor | Michael Tait | R | 6 | 2023 | 2029 |
Auditor | Stephanie Hill | R | 6 | 2021 | 2027 |
Tax Collector | Lynn Reapsome | R | 4 | 2021 | 2025 |
Constable | Rick Rhinier | R | 6 | 2021 | 2027 |
-
Virtual Meetings: First Wednesday of each month at 7 AM (Zoom)
Live Meetings: Third Wednesday of each month at 7 PM
Location: 315 Clay Road, Lititz PA 17543
-
-
Supervisors: boardofsupervisors@warwicktownship.org
Township Manager: townshipmanager@warwicktownship.org
Township Office: 717-626-8900
Public Comment Procedure for Meetings:
-
Seats: 5 members elected at-large.
Elected: November of odd-numbered years (Municipal Elections).
Term: Members serve 6-year terms that are staggered so that either 1 or 2 seats are elected every 2 years.
Vacancies: The remaining Board members select and appoint a new member to fill the vacancy. The appointed member serves until the next municipal election, at which time:
If the original 6-year term would have expired, the seat is placed on the ballot as a regular (6-year) term.
If the original 6-year term would have 4 years left, the seat is placed on the ballot as a 4-year term.
If the original 6-year term would have 2 years left, the seat is placed on the ballot as a 2-year term.
Elizabeth Township Officials
ELIZABETH TOWNSHIP | OFFICE-HOLDER | PARTY | ASSUMED OFFICE | TERM YEARS | TERM EXPIRES |
---|---|---|---|---|---|
Board of Supervisors | Rodney May, Secretary-Treasurer | R | 2019 | 6 | 2025 |
Board of Supervisors | Michael Diehl, Chairman | R | 2021 | 6 | 2027 |
Board of Supervisors | Jeff Burkholder, Vice-Chairman | R | 2023 | 6 | 2029 |
Auditor | Terry Diehl, Chairperson | R | 2019 | 6 | 2025 |
Auditor | James May | R | 2023 | 4 | 2027 |
Auditor | Elaine Swords (appointed) | R | 2024 | N/A | 2027 |
Tax Collector | Loren Miller | R | 2021 | 4 | 2025 |
Constable | Kirk Wolfe | R | 2021 | 6 | 2027 |
-
Meetings: Second Monday of each month at 7 PM
Location: 423 Southview Drive, Lititz PA 17543
-
-
Office Email: info@elizabethtownship.net
Office Phone: 717-626-4302
-
Seats: 3 members elected at-large.
Elected: November of odd-numbered years (Municipal Elections).
Term: Members serve 6-year terms that are staggered so that one seat is elected every 2 years.
Vacancies: The remaining Board members select and appoint a new member to fill the vacancy. The appointed member serves until the next municipal election, at which time:
If the original 6-year term would have expired, the seat is placed on the ballot as a regular (6-year) term.
If the original 6-year term would have 4 years left, the seat is placed on the ballot as a 4-year term.
If the original 6-year term would have 2 years left, the seat is placed on the ballot as a 2-year term.
Lancaster County Officials
OFFICE | DISTRICT | OFFICE-HOLDER | PARTY | TERM YEARS | LAST ELECTED | NEXT ELECTION |
---|---|---|---|---|---|---|
Commissioner | Lancaster County | Alice Yoder | D | 4 | 2023 | 2027 |
Commissioner | Lancaster County | Josh Parsons | R | 4 | 2023 | 2027 |
Commissioner | Lancaster County | Ray D'Agostino | R | 4 | 2023 | 2027 |
Clerk of the Court of Common Pleas | Lancaster County | Nicky Woods | R | 4 | 2023 | 2027 |
Controller | Lancaster County | Lisa Colon | R | 4 | 2021 | 2025 |
Coroner | Lancaster County | Stephen Diamantoni | R | 4 | 2023 | 2027 |
District Attorney | Lancaster County | Heather Adams | R | 4 | 2023 | 2027 |
Prothonotary | Lancaster County | Andrew Spade | R | 4 | 2023 | 2027 |
Recorder of Deeds | Lancaster County | Ann Hess | R | 4 | 2021 | 2025 |
Register of Wills | Lancaster County | Anne Cooper | R | 4 | 2023 | 2027 |
Sheriff | Lancaster County | Christopher Leppler | R | 4 | 2023 | 2027 |
Treasurer | Lancaster County | Amber Martin | R | 4 | 2023 | 2027 |
Magisterial District Judge | 02-02-08 | Joseph Stauffer | R | 6 | 2023 | 2029 |
-
Location: 150 North Queen Street, 7th Floor, Lancaster PA 17603
Meetings: Schedule | Agendas, Minutes, & Recordings
-
-
Commissioners Chief Clerk: GeorgeL@lancastercountypa.gov
Commissioners Phone: 717-299-8300
Click the names in the table to find ways to contact other officials.
-
Seats: 3 members elected at-large.
Elected: November of odd-numbered years (Municipal Elections).
Party: Each party may nominate no more than 2 candidates, and each voter may vote for no more than 2 candidates. The top 3 vote-getters are elected. This usually means, in practice, that 2 members from the majority party and 1 from the minority party are elected, but this is not required by state law.
Term: Members serve 4-year terms and are all elected in the same year.
Vacancies: The Lancaster Court of Common Pleas selects and appoints a new member, who must be of the same party as the vacating member, to fill the vacancy. The appointed member serves until the next municipal election, when:
If the original 4-year term would have expired, the seat is placed on the ballot as a regular (4-year) term.
If the original 4-year term would have 2 years left, the seat is placed on the ballot as a 2-year term.
PA Statewide & Federal Elected Officials
OFFICE | DISTRICT | OFFICE-HOLDER | PARTY | TERM YEARS | LAST ELECTED | NEXT ELECTION |
---|---|---|---|---|---|---|
PA House of Representatives | HD-37 | Mindy Fee | R | 2 | 2024 | 2026 |
PA Senate | SD-36 | James Malone | D | 1 | 2025 | 2026 |
PA Treasurer | Pennsylvania | Stacy Garrity | R | 4 | 2024 | 2028 |
PA Auditor General | Pennsylvania | Timothy DeFoor | R | 4 | 2024 | 2028 |
PA Attorney General | Pennsylvania | Dave Sunday | R | 4 | 2024 | 2028 |
PA Lieutenant Governor | Pennsylvania | Austin Davis | D | 4 | 2022 | 2026 |
PA Governor | Pennsylvania | Josh Shapiro | D | 4 | 2022 | 2026 |
US House of Representatives | PA-11 | Lloyd Smucker | R | 2 | 2024 | 2026 |
US Senate | Pennsylvania | John Fetterman | D | 6 | 2022 | 2028 |
US Senate | Pennsylvania | Dave McCormick | R | 6 | 2024 | 2030 |
Pennsylvania’s Sunshine Act
Pennsylvania’s Sunshine Act (aka the “Open Meetings Law”) requires that agencies deliberate and take official action in an open and public meeting. It requires that meetings have prior notice, and that the public can attend, participate, and comment before an agency takes that official action.