Warwick Democratic Committee Members
CHAIR & DISTRICT LEADER / George Sayles
VICE CHAIR / Erin Gibson
SECRETARY / Madeline Landis
TREASURER / Brad Bergman
Precinct Committee People
# | PRECINCT | POLLING PLACE | COMMITTEE PEOPLE |
---|---|---|---|
1801 | Lititz Borough 1W-1P | Lititz Fire Company 24 West Main Street Lititz, PA 17543 | VACANT |
VACANT | |||
1802 | Lititz Borough 1W-2P | Luther Acres 600 East Main Street Lititz, PA 17543 | Stephen Patrick |
Erin Gibson | |||
1803 | Lititz Borough 2W-1P | St. Lukes UCC 222 North Broad Street Lititz, PA 17543 | Kathy Shaffer |
VACANT | |||
1804 | Lititz Borough 2W-2P | Lititz United Methodist Church 201 E. Market Street Lititz, PA 17543 | Judi Larkin |
Kimberly Regennas | |||
1805 | Lititz Borough 3W-1P | Buch Funeral Home 216 S Broad Street Lititz, PA 17543 | Joanne Robb |
VACANT | |||
1806 | Lititz Borough 3W-2P | Lititz Public Library 651 Kissel Hill Rd. Lititz, PA 17543 | Brad Bergman |
VACANT | |||
4600 | Elizabeth Township | Elizabeth Twp Building 423 Southview Dr. Lititz, PA 17543 | Rodger Dourte |
VACANT | |||
6901 | Warwick Twp Brunnerville | Brunnerville United Methodist Church 517 Pine Hill Rd. Lititz, PA 17543 | Madeline Landis |
VACANT | |||
6902 | Warwick Twp Kissel Hill | Lancaster Evangelical Free Church 419 Pierson Rd. Lititz, PA 17543 | Anne Pyle |
VACANT | |||
6903 | Warwick Twp Rothsville | Rothsville Fire Company 2071 Main Street Lititz, PA 17543 | VACANT |
VACANT | |||
6904 | Warwick Twp Woodcrest | St. James Catholic Church 505 Woodcrest Ave Lititz, PA 17543 | Sandra Knaub |
VACANT | |||
6905 | Warwick Twp Clay Newport | Warwick Twp Municipal Building 315 Clay Rd. Lititz, PA 17543 | Cindy Wingenroth |
VACANT | |||
6906 | Warwick Twp Hilltop Manor | Brunnerville Fire Company 1302 Church Street Lititz, PA 17543 | George Sayles |
VACANT | |||
6908 | Warwick Twp Millport | Jerusalem Lutheran Church 36 Church Street Lititz, PA 17543 | VACANT |
VACANT | |||
6909 | Warwick Twp Newport West | Grace Brethren Church of Lititz 501 W. Lincoln Ave Lititz, PA 17543 | Dennis Zimmerman |
Jane Rothenberger | |||
6910 | Warwick Twp Southwest | Hosanna Fellowship of Christians 29 Green Acre Rd. Lititz, PA 17543 | Sherrill Baumgartner |
Gail Johnson |
*See a vacancy in your precinct? Keep scrolling to learn more and apply to join!
What is a Democratic Committee Person?
National and State Parties:
The DNC organizes the Democratic Party nationally. Below that, each state also has its own Democratic Party.
Lancaster County Democratic Committee:
Each Pennsylvania county has it’s own Democratic Committee. The Lancaster County Democratic Committee is then subdivided into 16 districts that generally follow school district borders (with a few exceptions).
Warwick Democratic Committee:
The Warwick Democratic Committee represents the Democratic voters within Warwick School District, and within Warwick we have 16 voting precincts. Your voting precinct is the area served by your specific polling place.
Precinct Committee People:
Each precinct can have up to 2 Democratic Committee People (“CPs” for short) for a total of 32 seats in the Warwick Democratic Committee. Committee People are elected during the gubernatorial primary election and serve four-year terms. In between elections, Committee People can also be appointed to fill a vacant seat.
Committee People do the local, on-the-ground work of representing and organizing the Democratic Party in their neighborhood, such as greeting voters at the polls, circulating petitions, and campaigning for our candidates.
Interested in becoming a Committee Person in your precinct?
Please fill out this application and we’ll be in touch soon!